Home - Summaries: (main) : (py3.11) : Everything - Nightly builds - Benchmarks - RPython - Builders - About

Branch: py3.11

Build Revision Builder Started Result
10814+ f4feb6d6aed0+ own-linux-x86-64 2026-05-21 09:22 OK
11780+ f4feb6d6aed0+ pypy-c-jit-linux-x86-64 2026-05-21 06:01 FAILED
10813+ 4c829705c2bf+ own-linux-x86-64 2026-05-21 03:48 OK
11779+ 4c829705c2bf+ pypy-c-jit-linux-x86-64 2026-05-21 03:48 FAILED
1240+ e28a814b9c12+ pypy-c-jit-macos-arm64 2026-05-21 01:30 FAILED
2358* e28a814b9c1287f6ba23d638d7b895d719b181d3* pypy-c-jit-win-x86-64 2026-05-21 01:30 FAILED
8321+ e28a814b9c12+ pypy-c-jit-linux-x86-32 2026-05-21 01:30 FAILED
1265+ e28a814b9c12+ pypy-c-jit-macos-x86-64 2026-05-21 01:30 FAILED
11778+ e28a814b9c12+ pypy-c-jit-linux-x86-64 2026-05-21 01:30 FAILED
2889+ e28a814b9c12+ pypy-c-jit-linux-aarch64 2026-05-21 01:30 FAILED
1206+ e28a814b9c12+ own-macos-x86-64 2026-05-21 00:30 FAILED
2234+ e28a814b9c12+ own-win-x86-64 2026-05-21 00:30 FAILED
9368+ e28a814b9c12+ own-linux-x86-32 2026-05-21 00:30 FAILED
10812+ e28a814b9c12+ own-linux-x86-64 2026-05-21 00:30 FAILED
1204+ e28a814b9c12+ own-macos-arm64 2026-05-21 00:30 FAILED
2726+ e28a814b9c12+ own-linux-aarch64 2026-05-21 00:30 FAILED
11776+ b0f13a45b7f1+ pypy-c-jit-linux-x86-64 2026-05-20 17:14 FAILED
2888+ b0f13a45b7f1+ pypy-c-jit-linux-aarch64 2026-05-20 17:14 FAILED
4654+ 43379aa3c5bb+ jit-benchmark-linux-x86-64 2026-05-20 10:00 OK
1239+ 43379aa3c5bb+ pypy-c-jit-macos-arm64 2026-05-20 01:30 FAILED
2356+ 43379aa3c5bb+ pypy-c-jit-win-x86-64 2026-05-20 01:30 FAILED
8320+ 43379aa3c5bb+ pypy-c-jit-linux-x86-32 2026-05-20 01:30 FAILED
1263+ 43379aa3c5bb+ pypy-c-jit-macos-x86-64 2026-05-20 01:30 FAILED
11772+ 43379aa3c5bb+ pypy-c-jit-linux-x86-64 2026-05-20 01:30 FAILED
2887+ 43379aa3c5bb+ pypy-c-jit-linux-aarch64 2026-05-20 01:30 FAILED
1205+ 43379aa3c5bb+ own-macos-x86-64 2026-05-20 00:30 FAILED
2232+ 43379aa3c5bb+ own-win-x86-64 2026-05-20 00:30 FAILED
9367+ 43379aa3c5bb+ own-linux-x86-32 2026-05-20 00:30 FAILED
10806+ 43379aa3c5bb+ own-linux-x86-64 2026-05-20 00:30 OK
1203+ 43379aa3c5bb+ own-macos-arm64 2026-05-20 00:30 FAILED
2725+ 43379aa3c5bb+ own-linux-aarch64 2026-05-20 00:30 FAILED
4652+ 6929c76a004f+ jit-benchmark-linux-x86-64 2026-05-19 10:00 FAILED
1237+ f01615569f2d+ pypy-c-jit-macos-arm64 2026-05-19 01:30 FAILED
2354+ f01615569f2d+ pypy-c-jit-win-x86-64 2026-05-19 01:30 FAILED
8318+ f01615569f2d+ pypy-c-jit-linux-x86-32 2026-05-19 01:30 FAILED
1261+ f01615569f2d+ pypy-c-jit-macos-x86-64 2026-05-19 01:30 FAILED
2885+ f01615569f2d+ pypy-c-jit-linux-aarch64 2026-05-19 01:30 FAILED
1203+ f01615569f2d+ own-macos-x86-64 2026-05-19 00:30 FAILED
2230+ f01615569f2d+ own-win-x86-64 2026-05-19 00:30 FAILED
9365+ f01615569f2d+ own-linux-x86-32 2026-05-19 00:30 FAILED
1201+ f01615569f2d+ own-macos-arm64 2026-05-19 00:30 FAILED
2723+ f01615569f2d+ own-linux-aarch64 2026-05-19 00:30 OK
4650+ f01615569f2d+ jit-benchmark-linux-x86-64 2026-05-18 10:00 OK
1235+ c2978976ef60+ pypy-c-jit-macos-arm64 2026-05-18 01:30 FAILED
2352+ c2978976ef60+ pypy-c-jit-win-x86-64 2026-05-18 01:30 FAILED
8316+ c2978976ef60+ pypy-c-jit-linux-x86-32 2026-05-18 01:30 FAILED
1259+ c2978976ef60+ pypy-c-jit-macos-x86-64 2026-05-18 01:30 FAILED
2883+ c2978976ef60+ pypy-c-jit-linux-aarch64 2026-05-18 01:30 FAILED
1201+ c2978976ef60+ own-macos-x86-64 2026-05-18 00:30 FAILED
2228+ c2978976ef60+ own-win-x86-64 2026-05-18 00:30 FAILED

← newer   older →