Home - Summaries: (main) : (py3.11) : (py3.12) : Everything - Nightly builds - Benchmarks - RPython - Builders - About

own-linux-aarch64

* = GitHub Actions   + = buildbot.pypy.org

#RevisionBranchStartedDurationResult
2844+ fe2af5843a4f+ py3.11 2026-08-19 00:30 running
2843+ dbf760df4e86+ py3.12 2026-08-18 02:30 1h39m FAILED
2842+ 5a6dbe66a59f+ py3.11 2026-08-18 00:30 1h37m FAILED
2841+ 8913d9282f84+ py3.12 2026-08-17 03:08 4h10m FAILED
2840+ 8ed7cc691813+ py3.11 2026-08-17 00:30 2h38m FAILED
2839+ 7e60030760b4+ main 2026-08-16 22:00 2h1m OK
2838+ 22398ecb2727+ py3.12 2026-08-16 02:30 3h46m FAILED
2837+ e7731de99a0d+ py3.11 2026-08-16 00:30 1h37m FAILED
2836+ c67459e85e2e+ py3.12 2026-08-15 02:30 2h29m FAILED
2835+ a81c1dcc7a8c+ py3.12 2026-08-14 02:30 1h39m FAILED
2834+ 83ddc70b7f97+ py3.12 2026-08-13 02:30 1h38m FAILED
2833+ a510fd71504c+ py3.12 2026-08-12 02:30 1h38m FAILED
2832+ 762c531b4932+ py3.12 2026-08-09 02:30 1h38m FAILED
2831+ da31b969bfab+ py3.12 2026-08-07 02:41 4h58m FAILED
2830+ f835b91ea6b2+ py3.11 2026-08-07 00:30 2h11m FAILED
2829+ 0815d7008781+ py3.11 2026-08-06 00:30 2h38m FAILED
2828+ 4eeb73ca9598+ main 2026-08-05 22:00 2h2m OK
2827+ 3ecddde66277+ py3.11 2026-08-05 00:30 1h37m FAILED
2826+ 48ada7858740+ main 2026-08-04 22:00 2h2m OK
2825+ 32ecadc175ee+ py3.12 2026-08-04 02:30 4h36m FAILED
2824+ 39f186bda46c+ py3.11 2026-08-04 00:30 1h37m FAILED
2823+ a5c53bfeab9a+ main 2026-08-03 22:00 2h3m OK
2822+ a2f7356d28f1+ main 2026-08-02 22:00 1h13m OK
2821+ 5810ee7762f1+ py3.12 2026-08-01 03:06 4h34m FAILED
2820+ 199a010a6d68+ py3.11 2026-08-01 00:30 2h36m FAILED
2819+ fe58333c4102+ main 2026-07-31 22:00 34m45s FAILED
2818+ 744f878a5ef4+ py3.11 2026-07-31 00:30 1h37m FAILED
2817+ e6faa48a5f66+ main 2026-07-30 22:00 34m49s OK
2816+ 6c22a53bfed9+ py3.11 2026-07-30 00:30 2h37m FAILED
2815+ c8a8b4314816+ main 2026-07-29 22:00 2h2m OK
2814+ 39753fca069e+ py3.12 2026-07-29 02:30 1h38m FAILED
2813+ 83b97e00a72e+ py3.12 2026-07-28 03:06 4h9m FAILED
2812+ 2fc24a6d38e2+ py3.11 2026-07-28 00:30 2h36m FAILED
2811+ 1118b727b978+ main 2026-07-27 22:00 2h2m OK
2810+ 73bcbbc66d52+ py3.12 2026-07-27 03:08 4h8m FAILED
2809+ 0b9de5713f7a+ py3.11 2026-07-27 00:30 2h38m FAILED
2808+ 0824831e7412+ main 2026-07-26 22:00 2h3m OK
2807+ a3cf6b15393d+ main 2026-07-26 09:48 34m46s FAILED
2806+ d95aca26de55+ main 2026-07-26 05:14 35m19s FAILED
2805+ e76283800074+ py3.12 2026-07-25 02:30 3h23m FAILED
2804+ 5d812b903b7a+ py3.11 2026-07-25 00:30 1h22m FAILED
2803+ 801b80697bb5+ main 2026-07-24 22:00 1h52m FAILED
2802+ 009b91f1256d+ py3.12 2026-07-24 02:30 3h48m FAILED
2801+ 256d5516f67e+ main 2026-07-23 22:00 1h20m FAILED
2800+ 3c8c6172848f+ py3.12 2026-07-23 03:27 4h30m FAILED
2799+ 3ca3cb9c4e84+ py3.11 2026-07-23 00:30 2h57m OK
2798+ f5520da9f8f1+ main 2026-07-22 22:00 32m57s FAILED
2797+ 7f5b2a090565+ py3.12 2026-07-22 03:35 4h30m FAILED
2796+ 89c157674460+ py3.11 2026-07-22 00:30 3h5m OK
2795+ f61b37b9a8cc+ main 2026-07-21 22:00 32m51s OK

older →