Home - Summaries: (main) : (py3.11) : (py3.12) : Everything - Nightly builds - Benchmarks - RPython - Builders - About

own-linux-x86-64

* = GitHub Actions   + = buildbot.pypy.org

#RevisionBranchStartedDurationResult
10956+ fe2af5843a4f+ py3.11 2026-08-19 00:30 1h0m FAILED
10955+ dbf760df4e86+ py3.12 2026-08-18 02:30 1h13m FAILED
10954+ 5a6dbe66a59f+ py3.11 2026-08-18 00:30 58m17s exception
10953+ 8913d9282f84+ py3.12 2026-08-17 02:30 1h20m FAILED
10952+ 8ed7cc691813+ py3.11 2026-08-17 00:30 1h6m FAILED
10951+ 7e60030760b4+ main 2026-08-16 22:00 1h11m OK
10950+ 22398ecb2727+ py3.12 2026-08-16 02:30 1h12m FAILED
10949+ e7731de99a0d+ py3.11 2026-08-16 00:30 57m46s FAILED
10948+ c67459e85e2e+ py3.12 2026-08-15 02:30 1h1m FAILED
10947+ a81c1dcc7a8c+ py3.12 2026-08-14 02:30 1h2m FAILED
10946+ 83ddc70b7f97+ py3.12 2026-08-13 02:30 1h0m FAILED
10945+ a510fd71504c+ py3.12 2026-08-12 02:30 58m20s FAILED
10944+ 762c531b4932+ py3.12 2026-08-09 02:30 46m00s FAILED
10943+ da31b969bfab+ py3.12 2026-08-07 02:30 53m25s FAILED
10942+ f835b91ea6b2+ py3.11 2026-08-07 00:30 45m56s FAILED
10941+ 0815d7008781+ py3.11 2026-08-06 00:30 46m55s FAILED
10940+ 4eeb73ca9598+ main 2026-08-05 22:00 1h3m OK
10939+ 3ecddde66277+ py3.11 2026-08-05 00:30 46m04s FAILED
10938+ 48ada7858740+ main 2026-08-04 22:00 1h3m OK
10937+ 32ecadc175ee+ py3.12 2026-08-04 02:30 54m09s FAILED
10936+ 39f186bda46c+ py3.11 2026-08-04 00:30 48m42s FAILED
10935+ a5c53bfeab9a+ main 2026-08-03 22:00 1h4m OK
10934+ a2f7356d28f19f023e46e58443ec5988fd525899+ main 2026-08-02 22:00 0s exception
10933+ 5810ee7762f1+ py3.12 2026-08-01 02:30 1h8m exception
10932+ 199a010a6d68+ py3.11 2026-08-01 00:30 1h44m FAILED
10931+ fe58333c4102+ main 2026-07-31 22:00 28m32s OK
10930+ 744f878a5ef4+ py3.11 2026-07-31 00:30 1h18m FAILED
10929+ e6faa48a5f66+ main 2026-07-30 22:00 30m10s FAILED
10928+ 6c22a53bfed9+ py3.11 2026-07-30 00:30 2h45m FAILED
10927+ c8a8b4314816+ main 2026-07-29 22:00 1h25m OK
10926+ 39753fca069e+ py3.12 2026-07-29 02:30 1h16m FAILED
10925+ 83b97e00a72e+ py3.12 2026-07-28 02:30 2h9m FAILED
10924+ 2fc24a6d38e2+ py3.11 2026-07-28 00:30 1h35m FAILED
10923+ 1118b727b978+ main 2026-07-27 22:00 1h22m FAILED
10922+ de9bb6e590f0+ py3.11 2026-07-27 05:42 1h14m FAILED
10921+ 73bcbbc66d52+ py3.12 2026-07-27 02:30 1h27m FAILED
10920+ 0b9de5713f7a+ py3.11 2026-07-27 00:30 1h15m FAILED
10919+ 0824831e7412+ main 2026-07-26 22:00 1h11m OK
10918+ 0b9de5713f7a+ py3.11 2026-07-26 11:43 59m36s FAILED
10917+ a3cf6b15393d+ main 2026-07-26 09:48 22m02s OK
10916+ d95aca26de55+ main 2026-07-25 22:00 1h0m FAILED
10915+ e76283800074+ py3.12 2026-07-25 02:55 3h36m FAILED
10914+ 5d812b903b7a+ py3.11 2026-07-25 00:30 2h25m FAILED
10913+ 801b80697bb5+ main 2026-07-24 22:00 1h43m FAILED
10912+ 009b91f1256d+ py3.12 2026-07-24 02:30 1h13m FAILED
10911+ 256d5516f67e+ main 2026-07-23 22:00 1h4m OK
10910+ 089c43735760+ release-buffer-refactor 2026-07-23 16:48 1h12m FAILED
10909+ 089c43735760+ release-buffer-refactor 2026-07-23 15:52 37m43s running
10908+ 3c8c6172848f+ py3.12 2026-07-23 02:30 1h38m FAILED
10907+ 3ca3cb9c4e84+ py3.11 2026-07-23 00:30 1h14m OK

older →