Home - Summaries: (main) : (py3.11) : (py3.12) : Everything - Nightly builds - Benchmarks - RPython - Builders - About

own-macos-arm64

* = GitHub Actions   + = buildbot.pypy.org

#RevisionBranchStartedDurationResult
1347+ ca22ba800394+ py3.12 2026-08-24 02:30 56m10s FAILED
1346+ afe8f757a634+ py3.11 2026-08-24 00:30 56m00s FAILED
1345+ 433692af8423+ main 2026-08-23 22:00 1h1m FAILED
1344+ 9b9b9bd54261+ py3.12 2026-08-23 02:30 1h9m FAILED
1343+ d15b633cef2b+ py3.11 2026-08-23 00:30 47m07s FAILED
1342+ bf2cdd900afb+ main 2026-08-22 22:00 52m03s FAILED
1341+ e18f94749c2a+ py3.12 2026-08-22 02:30 50m01s FAILED
1340+ 04f979fa4dd2+ py3.11 2026-08-22 00:30 46m58s FAILED
1339+ 421004c42b8a+ py3.12 2026-08-21 02:30 51m58s FAILED
1338+ be15ddbb41fa+ py3.11 2026-08-21 00:30 46m55s FAILED
1337+ 36ac959f8423+ py3.12 2026-08-20 02:30 50m55s FAILED
1336+ 07aabfa64717+ py3.11 2026-08-20 00:30 59m02s FAILED
1335+ f4e4349c4e8e+ main 2026-08-19 22:00 20m41s FAILED
1334+ 6e3bd5ac1470+ py3.12 2026-08-19 04:36 1h42m FAILED
1333+ fe2af5843a4f+ py3.11 2026-08-19 03:37 58m52s FAILED
1332+ dbf760df4e86+ py3.12 2026-08-18 02:43 5h23m FAILED
1331+ 5a6dbe66a59f+ py3.11 2026-08-18 00:30 2h13m FAILED
1330+ 8913d9282f84+ py3.12 2026-08-17 03:45 4h32m FAILED
1329+ 8ed7cc691813+ py3.11 2026-08-17 00:30 3h15m FAILED
1328+ 7e60030760b4+ main 2026-08-16 22:00 2h13m FAILED
1327+ 22398ecb2727+ py3.12 2026-08-16 02:55 4h52m FAILED
1326+ e7731de99a0d+ py3.11 2026-08-16 00:30 2h25m FAILED
1325+ c67459e85e2e+ py3.12 2026-08-15 02:30 2h20m FAILED
1324+ a81c1dcc7a8c+ py3.12 2026-08-14 02:30 2h5m FAILED
1323+ 83ddc70b7f97+ py3.12 2026-08-13 02:30 1h46m FAILED
1322+ a510fd71504c+ py3.12 2026-08-12 02:30 1h36m FAILED
1321+ 762c531b4932+ py3.12 2026-08-09 02:30 1h41m FAILED
1320+ da31b969bfab+ py3.12 2026-08-07 02:30 3h2m FAILED
1319+ f835b91ea6b2+ py3.11 2026-08-07 00:30 1h46m FAILED
1318+ 0815d7008781+ py3.11 2026-08-06 00:30 1h36m FAILED
1317+ 4eeb73ca9598+ main 2026-08-05 22:00 1h29m FAILED
1316+ 3ecddde66277+ py3.11 2026-08-05 00:30 1h28m FAILED
1315+ 48ada7858740+ main 2026-08-04 22:00 1h25m FAILED
1314+ 32ecadc175ee+ py3.12 2026-08-04 02:30 2h41m FAILED
1313+ 39f186bda46c+ py3.11 2026-08-04 00:30 1h25m FAILED
1312+ a5c53bfeab9a+ main 2026-08-03 22:00 1h38m FAILED
1311+ a2f7356d28f1+ main 2026-08-02 22:00 1h32m FAILED
1310+ 5810ee7762f1+ py3.12 2026-08-01 02:30 2h52m FAILED
1309+ 199a010a6d68+ py3.11 2026-08-01 00:30 1h32m FAILED
1308+ fe58333c4102+ main 2026-07-31 22:00 34m54s FAILED
1307+ 744f878a5ef4+ py3.11 2026-07-31 00:30 1h24m FAILED
1306+ e6faa48a5f66+ main 2026-07-30 22:00 34m43s FAILED
1305+ 6c22a53bfed9+ py3.11 2026-07-30 00:30 1h35m FAILED
1304+ c8a8b4314816+ main 2026-07-29 22:00 1h28m FAILED
1303+ 39753fca069e+ py3.12 2026-07-29 02:30 1h27m FAILED
1302+ 83b97e00a72e+ py3.12 2026-07-28 02:30 3h9m FAILED
1301+ 2fc24a6d38e2+ py3.11 2026-07-28 00:30 1h38m FAILED
1300+ 1118b727b978+ main 2026-07-27 22:00 1h22m FAILED
1299+ 73bcbbc66d52+ py3.12 2026-07-27 02:30 2h52m FAILED
1298+ 0b9de5713f7a+ py3.11 2026-07-27 00:30 1h38m FAILED

older →