Home - Summaries: (main) : (py3.11) : (py3.12) : Everything - Nightly builds - Benchmarks - RPython - Builders - About

pypy-c-jit-win-x86-64

* = GitHub Actions   + = buildbot.pypy.org

#RevisionBranchStartedDurationResult
2503+ fe2af5843a4f9e101e3f02e360995dea938d00b8+ py3.11 2026-08-19 01:30 30s FAILED
2502+ dbf760df4e863dd0df4b429c1f4c408887f0cd9b+ py3.12 2026-08-18 03:30 58s FAILED
2501+ 5a6dbe66a59fa7a766db0cfc6752201effbdd367+ py3.11 2026-08-18 01:30 27s FAILED
2500+ 8913d9282f84+ py3.12 2026-08-17 07:32 2h37m exception
2499+ 8ed7cc691813+ py3.11 2026-08-17 01:30 6h1m FAILED
2498+ 7e60030760b4+ main 2026-08-16 22:00 2h58m FAILED
2497+ 22398ecb2727+ py3.12 2026-08-16 05:39 3h29m FAILED
2496+ e7731de99a0d+ py3.11 2026-08-16 01:30 4h9m FAILED
2495+ c67459e85e2e496bcacb20a454a1a30dea8a2422+ py3.12 2026-08-15 03:30 21s FAILED
2494+ a81c1dcc7a8c03bd61ee10c0a16561a6ac671092+ py3.12 2026-08-14 03:30 46s FAILED
2493+ 83ddc70b7f972f98c165858130e9b95a9cb96b95+ py3.12 2026-08-13 03:30 17s FAILED
2492+ a510fd71504c3de425024c4ed3f5696bbf534b86+ py3.12 2026-08-12 03:30 40s FAILED
2491+ e4ac81fe10d90967daf0e2ac081488c96265b93b+ py3.12 2026-08-11 03:30 4s FAILED
2490+ 762c531b493236ed8a0b0e57fb5b49970eeca626+ py3.12 2026-08-09 03:30 18s FAILED
2489+ da31b969bfab1a5f222ab899ed6bd5c45ff83af9+ py3.12 2026-08-07 03:30 25s FAILED
2488+ f835b91ea6b2bed491b3f776b162ce0aa7d098d4+ py3.11 2026-08-07 01:30 56s FAILED
2487+ e84117b78100eaebb5ddc7399bdf95f4c3436ce3+ py3.11 2026-08-06 01:30 5h2m FAILED
2486+ 4eeb73ca9598d4743be0c8e452bf7850b7a17630+ main 2026-08-05 22:00 4s FAILED
2485+ 3ecddde66277d61228ce093fc1b3155b8be86f50+ py3.11 2026-08-05 01:30 56s FAILED
2484+ 48ada7858740318b9bb0f073bac3218d1ce445a2+ main 2026-08-04 22:00 4s FAILED
2483+ 32ecadc175ee84bf1f54f353740192c740a2fcb5+ py3.12 2026-08-04 03:30 47s FAILED
2482+ 39f186bda46c5f656f8e496bbd4c13a517d6627d+ py3.11 2026-08-04 01:30 53s FAILED
2481+ a5c53bfeab9a17f7c66af848963f91795ab8b315+ main 2026-08-03 22:00 6s FAILED
2480+ a2f7356d28f19f023e46e58443ec5988fd525899+ main 2026-08-02 22:00 7s FAILED
2479+ 5810ee7762f1+ py3.12 2026-08-01 07:30 2h35m exception
2478+ 199a010a6d68+ py3.11 2026-08-01 01:30 6h0m FAILED
2477+ fe58333c4102+ main 2026-07-31 22:00 2h58m FAILED
2476+ 744f878a5ef4+ py3.11 2026-07-31 02:22 3h32m FAILED
2475+ e6faa48a5f66+ main 2026-07-30 22:00 4h22m FAILED
2474+ 6c22a53bfed9+ py3.11 2026-07-30 01:30 5h54m FAILED
2473+ c8a8b4314816+ main 2026-07-29 22:00 2h19m FAILED
2472+ 39753fca069e+ py3.12 2026-07-29 03:30 4h38m FAILED
2471+ 83b97e00a72e+ py3.12 2026-07-28 08:45 3h28m FAILED
2470+ 2fc24a6d38e2+ py3.11 2026-07-28 01:30 7h15m FAILED
2469+ 1118b727b978+ main 2026-07-27 22:00 1h20m FAILED
2468+ 42363a79d4c1+ py3.12 2026-07-27 15:16 1h56m FAILED
2467+ 73bcbbc66d52+ py3.12 2026-07-27 06:39 1h25m FAILED
2466+ 73bcbbc66d5232da66da4727741aafb6acdf2301+ py3.12 2026-07-27 03:59 32m12s FAILED
2465+ 0b9de5713f7addda19bd317874c11a1a7f722f25+ py3.11 2026-07-27 01:30 2h29m FAILED
2464+ 0824831e7412d56072ff82d01e65b98f58516a77+ main 2026-07-26 22:00 3s FAILED
2463+ 429e56f90444+ py3.12 2026-07-26 19:09 1h42m FAILED
2462+ f97d5ea3b991+ py3.12 2026-07-26 18:36 32m59s exception
2461+ 7564783611ef+ py3.12 2026-07-26 16:42 1h1m FAILED
2460+ d95aca26de55+ main 2026-07-25 22:00 1h21m FAILED
2459+ e76283800074+ py3.12 2026-07-25 04:05 2h33m FAILED
2458+ 5d812b903b7a+ py3.11 2026-07-25 01:30 2h35m FAILED
2457+ 801b80697bb5+ main 2026-07-24 22:00 1h24m FAILED
2456+ 009b91f1256d+ py3.12 2026-07-24 03:30 3h0m FAILED
2455+ 256d5516f67e+ main 2026-07-23 22:00 1h47m FAILED
2454+ 3c8c6172848f+ py3.12 2026-07-23 07:29 2h33m FAILED

older →