Home - Summaries: (main) : (py3.11) : (py3.12) : Everything - Nightly builds - Benchmarks - RPython - Builders - About

Branch: main

Build Revision Builder Started Result
4668+ 872e7d92ee36+ jit-benchmark-linux-x86-64 2026-05-27 06:00 OK
9+ 69095d9d6c5d+ jit-benchmark2-linux-x86-64 2026-05-27 04:30 OK
2243+ 872e7d92ee36+ own-win-x86-64 2026-05-26 22:00 FAILED
9377+ 872e7d92ee36+ own-linux-x86-32 2026-05-26 22:00 FAILED
10824+ 872e7d92ee36+ own-linux-x86-64 2026-05-26 22:00 OK
1213+ 872e7d92ee36+ own-macos-arm64 2026-05-26 22:00 FAILED
2735+ 872e7d92ee36+ own-linux-aarch64 2026-05-26 22:00 OK
1215+ 872e7d92ee36+ own-macos-x86-64 2026-05-26 22:00 FAILED
8331+ 872e7d92ee36+ pypy-c-jit-linux-x86-32 2026-05-26 22:00 OK
1275+ 872e7d92ee36+ pypy-c-jit-macos-x86-64 2026-05-26 22:00 FAILED
11791+ 872e7d92ee36+ pypy-c-jit-linux-x86-64 2026-05-26 22:00 OK
2899+ 872e7d92ee36+ pypy-c-jit-linux-aarch64 2026-05-26 22:00 FAILED
1250+ 872e7d92ee36+ pypy-c-jit-macos-arm64 2026-05-26 22:00 FAILED
2368+ 872e7d92ee36+ pypy-c-jit-win-x86-64 2026-05-26 22:00 FAILED
8+ 9e0c15e32ee8+ jit-benchmark2-linux-x86-64 2026-05-26 21:56 FAILED
7+ 829d5c474cda+ jit-benchmark2-linux-x86-64 2026-05-26 19:22 OK
4667+ 13c2c23c07ab+ jit-benchmark-linux-x86-64 2026-05-26 06:00 OK
4+ 13c2c23c07ab+ jit-benchmark2-linux-x86-64 2026-05-26 06:00 OK
2366+ 13c2c23c07ab+ pypy-c-jit-win-x86-64 2026-05-26 04:00 FAILED
1273+ 13c2c23c07ab+ pypy-c-jit-macos-x86-64 2026-05-26 00:06 FAILED
2733+ 13c2c23c07ab+ own-linux-aarch64 2026-05-25 23:59 FAILED
2241+ 13c2c23c07abaa0d8de995be2ca661e673744afa+ own-win-x86-64 2026-05-25 23:28 FAILED
9375+ 13c2c23c07ab+ own-linux-x86-32 2026-05-25 22:15 FAILED
1213+ 13c2c23c07ab+ own-macos-x86-64 2026-05-25 22:13 FAILED
8329+ 13c2c23c07ab+ pypy-c-jit-linux-x86-32 2026-05-25 22:00 OK
11789+ 13c2c23c07ab+ pypy-c-jit-linux-x86-64 2026-05-25 22:00 OK
2897+ 13c2c23c07ab+ pypy-c-jit-linux-aarch64 2026-05-25 22:00 FAILED
1248+ 13c2c23c07ab+ pypy-c-jit-macos-arm64 2026-05-25 22:00 FAILED
10822+ 13c2c23c07ab+ own-linux-x86-64 2026-05-25 22:00 OK
1211+ 13c2c23c07ab+ own-macos-arm64 2026-05-25 22:00 FAILED
4665+ 3574af05e337+ jit-benchmark-linux-x86-64 2026-05-25 06:00 OK
8326+ 3574af05e337+ pypy-c-jit-linux-x86-32 2026-05-24 22:00 FAILED
1270+ 3574af05e337+ pypy-c-jit-macos-x86-64 2026-05-24 22:00 FAILED
11786+ 3574af05e337+ pypy-c-jit-linux-x86-64 2026-05-24 22:00 OK
2894+ 3574af05e337+ pypy-c-jit-linux-aarch64 2026-05-24 22:00 FAILED
1245+ 3574af05e337+ pypy-c-jit-macos-arm64 2026-05-24 22:00 FAILED
2363+ 3574af05e337+ pypy-c-jit-win-x86-64 2026-05-24 22:00 FAILED
2238+ 3574af05e337+ own-win-x86-64 2026-05-24 22:00 FAILED
9372+ 3574af05e337+ own-linux-x86-32 2026-05-24 22:00 FAILED
10819+ 3574af05e337+ own-linux-x86-64 2026-05-24 22:00 OK
1208+ 3574af05e337+ own-macos-arm64 2026-05-24 22:00 FAILED
2730+ 3574af05e337+ own-linux-aarch64 2026-05-24 22:00 OK
1210+ 3574af05e337+ own-macos-x86-64 2026-05-24 22:00 FAILED
4656+ 95fe99db57a0+ jit-benchmark-linux-x86-64 2026-05-22 06:00 OK
276+ 95fe99db57a0+ rpython-macos-x86-64 2026-05-21 23:30 FAILED
895+ 95fe99db57a0+ rpython-linux-x86-64 2026-05-21 23:30 OK
405+ 95fe99db57a0+ rpython-win-x86-64 2026-05-21 23:30 FAILED
538+ 95fe99db57a0+ rpython-linux-aarch64 2026-05-21 23:30 FAILED
836+ 95fe99db57a0+ rpython-linux-x86-32 2026-05-21 23:30 OK
263+ 95fe99db57a0+ rpython-macos-arm64 2026-05-21 23:30 FAILED

← newer   older →