Home - Summaries: (main) : (py3.11) : (py3.12) : Everything - Nightly builds - Benchmarks - RPython - Builders - About

rpython-win-x86-64

* = GitHub Actions   + = buildbot.pypy.org

#RevisionBranchStartedDurationResult
736* 414c84f34e90* jit-get-fielddescr-index-in-double-count 2026-07-30 10:29 53m25s OK
735* 6d30f2d6b1ab* jit-list-getitem-stale-caller 2026-07-30 09:59 43m41s FAILED
734* 9b0efa4471b0* jit-get-fielddescr-index-in-double-count 2026-07-30 09:20 40m16s OK
449+ c8a8b4314816+ main 2026-07-29 23:30 4h28m FAILED
733* 6c22a53bfed9* py3.11 2026-07-29 07:48 51m12s FAILED
732* c8a8b4314816* main 2026-07-29 07:35 40m46s OK
448+ 1118b727b978+ main 2026-07-27 23:30 4h23m FAILED
731* 1118b727b978* main 2026-07-27 09:15 39m32s OK
730* 4fab7c23343e* py3.12 2026-07-27 09:04 41m01s FAILED
729* da69d07541ec* main 2026-07-27 05:16 56m00s FAILED
728* 64cc81eacfd9* main 2026-07-27 04:01 50m49s FAILED
447+ 0824831e7412+ main 2026-07-26 23:30 5h1m FAILED
727* 0b9de5713f7a* py3.11 2026-07-26 11:46 1h2m FAILED
726* 7c8e9d76e00a* main 2026-07-26 11:36 1h11m FAILED
725* a3cf6b15393d* main 2026-07-26 08:07 49m43s FAILED
724* d218730c1e8d* main 2026-07-26 07:10 38m17s FAILED
723* 6b0115782e5f* main 2026-07-26 06:28 41m34s FAILED
446+ d95aca26de55+ main 2026-07-25 23:30 2h53m FAILED
722* d95aca26de55* main 2026-07-25 19:56 49m12s FAILED
721* e28f9c0fbc90* main 2026-07-25 19:10 44m40s FAILED
720* 7a6191312af5* py3.12 2026-07-24 11:51 48m06s FAILED
719* 5d812b903b7a* py3.11 2026-07-24 11:34 46m25s FAILED
445+ 256d5516f67e+ main 2026-07-23 23:30 2h51m FAILED
718* 957a1668020e* main 2026-07-23 06:17 39m19s FAILED
444+ f5520da9f8f1+ main 2026-07-22 23:30 4h30m FAILED
717* f5520da9f8f1* main 2026-07-22 15:05 36m03s FAILED
716* a8f4018592c1* main 2026-07-22 09:33 52m08s FAILED
712* 3ca3cb9c4e84* py3.11 2026-07-22 03:47 41m50s FAILED
443+ f61b37b9a8cc+ main 2026-07-22 03:20 5h5m FAILED
711* a8f4018592c1* win-rpython 2026-07-21 07:46 39m31s FAILED
442+ af832e7f35a6+ main 2026-07-08 23:30 4h35m FAILED
441+ 9335ee25cc0e+ main 2026-07-07 23:30 2h52m FAILED
440+ a3165e7449aa+ main 2026-07-03 23:30 4h28m FAILED
439+ 0771d8e48a57+ main 2026-06-30 23:30 4h31m FAILED
438+ 35b2ee1c1aaa+ main 2026-06-29 23:30 2h50m FAILED
437+ 238c2946b2c6+ main 2026-06-28 23:30 4h28m FAILED
436+ e4629f86d938+ main 2026-06-22 19:07 4h59m FAILED
435+ fa44e73c3143+ main 2026-06-13 18:16 3h53m FAILED
434+ fa44e73c3143+ main 2026-06-13 18:15 56s running
433+ fa44e73c3143+ main 2026-06-13 17:31 44m16s running
432+ fa44e73c3143+ main 2026-06-13 17:06 24m56s running
431+ fa44e73c3143+ main 2026-06-13 16:56 10m14s running
430+ fa44e73c3143+ main 2026-06-12 17:41 1h15m running
429+ fa44e73c3143+ main 2026-06-12 17:23 17m35s running
428+ fa44e73c3143+ main 2026-06-12 17:03 20m08s running
427+ fa44e73c3143+ main 2026-06-12 16:30 32m52s running
426+ fa44e73c3143+ main 2026-06-12 16:26 4m20s running
425+ fa44e73c3143+ main 2026-06-12 13:23 1h35m running
424+ fa44e73c3143+ main 2026-06-12 13:06 17m17s running
423+ fa44e73c3143+ main 2026-06-12 10:15 2h3m running

← newer   older →