Home - Summaries: (main) : (py3.11) : (py3.12) : Everything - Nightly builds - Benchmarks - RPython - Builders - About

rpython-linux-x86-64

* = GitHub Actions   + = buildbot.pypy.org

#RevisionBranchStartedDurationResult
926+ d95aca26de55+ main 2026-07-25 23:30 1h28m FAILED
722* d95aca26de55* main 2026-07-25 19:56 35m57s OK
721* e28f9c0fbc90* main 2026-07-25 18:59 19m39s FAILED
720* 7a6191312af5* py3.12 2026-07-24 11:47 39m29s FAILED
719* 5d812b903b7a* py3.11 2026-07-24 11:34 39m27s FAILED
925+ 256d5516f67e+ main 2026-07-23 23:30 59m45s OK
718* 957a1668020e* main 2026-07-23 06:17 17m39s OK
924+ f5520da9f8f1+ main 2026-07-22 23:30 1h0m OK
717* f5520da9f8f1* main 2026-07-22 15:05 31m03s OK
716* a8f4018592c1* main 2026-07-22 09:33 24m20s FAILED
712* 3ca3cb9c4e84* py3.11 2026-07-22 03:47 21m17s FAILED
923+ f61b37b9a8cc+ main 2026-07-21 23:30 1h8m OK
711* a8f4018592c1* win-rpython 2026-07-21 07:46 29m39s OK
922+ 6c7fdc31fe51+ jit-nonneg-fields 2026-07-10 09:24 1h6m FAILED
921+ af832e7f35a6+ main 2026-07-08 23:30 1h10m OK
920+ 9335ee25cc0e+ main 2026-07-07 23:30 1h9m OK
919+ 6c7fdc31fe51+ jit-nonneg-fields 2026-07-07 08:14 1h8m FAILED
918+ 02a1859c8fbb+ jit-int-sub-const-canonicalization 2026-07-06 09:28 1h7m FAILED
917+ a3165e7449aa+ main 2026-07-03 23:30 1h9m OK
916+ 0771d8e48a57+ main 2026-06-30 23:30 1h10m OK
915+ 35b2ee1c1aaa+ main 2026-06-29 23:30 1h8m FAILED
914+ 238c2946b2c6+ main 2026-06-28 23:30 1h8m OK
913+ e4629f86d938+ main 2026-06-21 23:30 1h7m OK
912+ fa44e73c3143+ main 2026-06-11 23:30 1h7m OK
911+ 2a7a59760514+ main 2026-06-10 23:30 1h8m OK
910+ e745f2f7e1a3+ main 2026-06-09 23:30 1h7m OK
909+ 83e06aff7b82+ main 2026-06-08 23:30 1h7m OK
908+ 83e06aff7b82+ 2026-06-08 09:19 1h27m OK
907+ a9c68341165e+ main 2026-06-07 23:30 1h50m FAILED
906+ 79a6d38f530b+ main 2026-06-06 23:30 1h8m OK
905+ 5098e49e7785+ main 2026-06-05 23:30 1h8m OK
904+ 5098e49e7785+ 2026-06-05 05:38 1h6m OK
903+ 2571fa43f831+ 2026-06-05 04:47 50m01s exception
902+ 8d480b2366eb+ main 2026-06-04 23:30 1h0m FAILED
901+ 428c2b80a5f8+ main 2026-06-03 23:30 1h6m OK
900+ f9e94b2e0e54+ main 2026-06-02 23:30 1h8m OK
899+ 3e97da6d7a91+ win-rpython 2026-05-29 08:52 1h53m OK
627* 3e97da6d7a91* win-rpython 2026-05-29 08:50 32m20s FAILED
626* ef6841b8d2ca* win-rpython 2026-05-29 08:32 18m19s exception
898+ ef6841b8d2ca+ win-rpython 2026-05-29 07:00 1h34m FAILED
897+ 15c8f256c7d7+ pytest3.10 2026-05-28 11:29 1h9m FAILED
896+ 08106ba4a9ee+ pytest3.10 2026-05-28 06:07 1h10m OK
895+ 95fe99db57a0+ main 2026-05-21 23:30 1h6m OK
894+ 2b614c1b6709+ memset 2026-05-20 20:35 2h19m FAILED
893+ 8a2770613da6+ pytest3.10 2026-05-20 12:37 2h23m OK
892+ f0ff938bf699+ pytest3.10 2026-05-20 07:06 2h18m OK
891+ c82d9997371b+ main 2026-05-19 23:30 1h50m FAILED
890+ 0df32b7ba054+ pytest3.10 2026-05-19 08:52 3h2m FAILED
889+ 0df32b7ba054+ pytest3.10 2026-05-19 02:50 1h36m OK
888+ 92ba4dd2f4d1+ main 2026-05-18 23:30 1h7m OK

← newer   older →